Comments to Ursula Williamson, 0116 429 5381 or ursula.williamson.orienteer@gmail.com
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
White Male | Event | Best six | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | scores | Pos. |
Darwin Buxton | DVO | M10 | 1000 | 1000 | 1000 | 1000 | 4000 | 1 | |||||||
Oscar Buxton | DVO | M10 | 1000 | 855 | 1000 | 623 | 3478 | 2 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 Outwoods, 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
White Female | Event | Best six | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | scores | Pos. |
Elodie Booker | NOC | W10 | 1000 | 1000 | 1000 | 1000 | 4000 | 1 | |||||||
Suranne Tolley | LEI | W10 | 492 | 727 | 1000 | 2219 | 2 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 Outwoods, 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Yellow Male | Event | Best six | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | scores | Pos. |
Hugh Chester | LEI | M10 | 1000 | 1000 | 1000 | 3000 | 1 | ||||||||
Evan Llewellyn | NOC | M12 | 1000 | 1000 | 2000 | 2 | |||||||||
Noah Lurati | DVO | M10 | 837 | 1000 | 1837 | 3 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 Outwoods, 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Yellow Female | Event | Best six | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | scores | Pos. |
Lily Robinson | NOC | W10 | 1000 | 1000 | 1000 | 1000 | 1000 | 5000 | 1 | ||||||
Grace Robinson | NOC | W12 | 922 | 933 | 1000 | 2855 | 2 | ||||||||
Elodie Booker | NOC | W10 | 456 | 937 | 1393 | 3 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 Outwoods, 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Orange Male | Event | Best six | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | scores | Pos. |
Aidan Chester | LEI | M14 | 890 | 1000 | 1000 | 2890 | 1 | ||||||||
Laurie Fluck | LEI | M75 | 1000 | 385 | 371 | 470 | 2226 | 2 | |||||||
Peter Birchall | DVO | M16 | 1000 | 605 | 1605 | 3 | |||||||||
John Palmer | NOC | M75 | 1000 | 584 | 1584 | 4 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 Outwoods, 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Orange Female | Event | Best six | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | scores | Pos. |
Imogen Satherley | DVO | W12 | 1000 | 599 | 1000 | 1000 | 1000 | 4599 | 1 | ||||||
Cara Tolley | LEI | W14 | 845 | 933 | 1000 | 2778 | 2 | ||||||||
Emma Rosewell | NOC | W12 | 877 | 1000 | 800 | 2677 | 3 | ||||||||
Tina Brindley | NOC | W60 | 541 | 401 | 314 | 577 | 311 | 2144 | 4 | ||||||
Grace Robinson | NOC | W12 | 1000 | 1000 | 2000 | 5 | |||||||||
Sindy Chafer | LEI | W55 | 521 | 302 | 463 | 1286 | 6 | ||||||||
Lucy Sherratt | NOC | W35 | 487 | 483 | 970 | 7 | |||||||||
India Turner | DVO | W14 | 511 | 333 | 844 | 8 | |||||||||
Sam Clements | NOC | W50 | 367 | 209 | 576 | 9 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 Outwoods, 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Light Green Male | Event | Best six | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | scores | Pos. |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 Outwoods, 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Light Green Female | Event | Best six | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | scores | Pos. |
Jessica Williams | DVO | W16 | 823 | 557 | 1000 | 1000 | 1000 | 4380 | 1 | ||||||
Cara Tolley | LEI | W14 | 1000 | 673 | 1000 | 2673 | 2 | ||||||||
Tina Brindley | NOC | W60 | 499 | 838 | 1337 | 3 | |||||||||
Becky Royall | DVO | W45 | 552 | 752 | 1304 | 4 | |||||||||
Angela Lucking | NOC | W60 | 260 | 1000 | 1260 | 5 | |||||||||
Nicola Buxton | DVO | W35 | 527 | 408 | 935 | 6 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 Outwoods, 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Short Green Male | Event | Best six | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | scores | Pos. |
Kevin Gallagher | LEI | M75 | 1000 | 972 | 1000 | 972 | 1000 | 947 | 1000 | 797 | 920 | 5944 | 1 | ||
Roger Edwards | LEI | M70 | 980 | 892 | 1000 | 1000 | 1000 | 1000 | 5872 | 2 | |||||
Rex Bleakman | DVO | M80 | 811 | 1000 | 900 | 809 | 972 | 659 | 812 | 674 | 5304 | 3 | |||
Jeffrey Baker | LOG | M70 | 664 | 652 | 829 | 822 | 844 | 917 | 784 | 697 | 587 | 841 | 5037 | 4 | |
Chris Bosley | LEI | M75 | 758 | 692 | 829 | 916 | 783 | 776 | 827 | 4889 | 5 | ||||
Dave Skidmore | DVO | M75 | 747 | 759 | 759 | 794 | 882 | 732 | 724 | 634 | 684 | 676 | 769 | 4710 | 6 |
Donald Moir | LEI | M90 | 647 | 782 | 867 | 701 | 791 | 494 | 510 | 4298 | 7 | ||||
Peter Leake | LEI | M85 | 748 | 752 | 575 | 801 | 779 | 617 | 517 | 4272 | 8 | ||||
Doug Dickinson | DVO | M75 | 763 | 896 | 1000 | 609 | 958 | 4226 | 9 | ||||||
David Booker | NOC | M70 | 686 | 812 | 671 | 597 | 768 | 435 | 3969 | 10 | |||||
Peter Chick | LEI | M80 | 560 | 692 | 845 | 890 | 691 | 3678 | 11 | ||||||
John Cooke | DVO | M75 | 601 | 596 | 567 | 604 | 621 | 536 | 567 | 538 | 422 | 440 | 3556 | 12 | |
Robert Titterington | LEI | M80 | 907 | 826 | 615 | 849 | 3197 | 13 | |||||||
Martin Wheeler | LOG | M70 | 786 | 935 | 687 | 773 | 3181 | 14 | |||||||
George Normand | LEI | M75 | 886 | 824 | 893 | 563 | 3166 | 15 | |||||||
John Palmer | NOC | M75 | 763 | 781 | 802 | 817 | 3163 | 16 | |||||||
John Woodall | NOC | M85 | 665 | 639 | 546 | 571 | 523 | 2944 | 17 | ||||||
Andrew Middleton | DVO | M75 | 829 | 1000 | 999 | 2828 | 18 | ||||||||
Laurie Fluck | LEI | M75 | 431 | 560 | 491 | 477 | 516 | 2475 | 19 | ||||||
Robert Orgill | NOC | M55 | 481 | 595 | 561 | 656 | 2293 | 20 | |||||||
Paul Armstrong | DVO | M70 | 940 | 591 | 660 | 2191 | 21 | ||||||||
Peter Dargue | LEI | M70 | 686 | 743 | 587 | 2016 | 22 | ||||||||
Chris Phillips | LEI | M75 | 576 | 413 | 554 | 460 | 2003 | 23 | |||||||
David Jenkinson | LEI | M60 | 481 | 709 | 726 | 1916 | 24 | ||||||||
John Pickles | NOC | M70 | 572 | 415 | 269 | 553 | 1809 | 25 | |||||||
Zeph Grant | LEI | M55 | 375 | 470 | 389 | 467 | 1701 | 26 | |||||||
Alan Barclay-Devine | NOC | M70 | 618 | 451 | 595 | 1664 | 27 | ||||||||
Kevin Bradley | LEI | M65 | 475 | 522 | 532 | 1529 | 28 | ||||||||
Ranald Macdonald | DVO | M70 | 744 | 759 | 1503 | 29 | |||||||||
Derek Gale | DVO | M80 | 637 | 864 | 1501 | 30 | |||||||||
Iain Phillips | LEI | M55 | 651 | 721 | 1372 | 31 | |||||||||
Stephen Hodkinson | NOC | M70 | 681 | 512 | 1193 | 32 | |||||||||
Vic Knight | NOC | M65 | 500 | 671 | 1171 | 33 | |||||||||
Ernie Williams | LEI | M80 | 543 | 598 | 1141 | 34 | |||||||||
Simon Ford | LEI | M80 | 509 | 627 | 1136 | 35 | |||||||||
Gary Kelsall | DVO | M50 | 477 | 610 | 1087 | 36 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 Outwoods, 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Short Green Female | Event | Best six | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | scores | Pos. |
Judith Holt | DVO | W70 | 869 | 829 | 989 | 1000 | 990 | 926 | 876 | 1000 | 1000 | 5905 | 1 | ||
Jane Booker | NOC | W70 | 925 | 673 | 870 | 843 | 1000 | 683 | 1000 | 1000 | 806 | 5638 | 2 | ||
Ann Armistead | DVO | W75 | 978 | 741 | 882 | 890 | 795 | 970 | 906 | 837 | 910 | 5536 | 3 | ||
Ruth Ellis | DVO | W70 | 554 | 751 | 792 | 800 | 806 | 837 | 577 | 567 | 657 | 732 | 4718 | 4 | |
Sue Bicknell | LEI | W80 | 740 | 745 | 802 | 760 | 630 | 853 | 609 | 815 | 618 | 733 | 4715 | 5 | |
Margaret Keeling | DVO | W75 | 608 | 774 | 693 | 738 | 946 | 717 | 4476 | 6 | |||||
Liz Godfree | DVO | W75 | 1000 | 1000 | 1000 | 1000 | 4000 | 7 | |||||||
Christine Middleton | DVO | W75 | 879 | 708 | 785 | 662 | 730 | 3764 | 8 | ||||||
Trudy Crosby | LOG | W65 | 755 | 653 | 801 | 743 | 805 | 3757 | 9 | ||||||
Hilary Hodkinson | NOC | W70 | 709 | 887 | 499 | 721 | 679 | 3495 | 10 | ||||||
Maureen Webb | LEI | W70 | 709 | 599 | 667 | 662 | 498 | 3135 | 11 | ||||||
Karen Ives-Smith | LEI | W60 | 688 | 518 | 577 | 603 | 668 | 3054 | 12 | ||||||
Karen Bedwell | DVO | W55 | 476 | 470 | 536 | 537 | 424 | 586 | 3029 | 13 | |||||
Felicity Manning | LEI | W70 | 739 | 525 | 809 | 738 | 2811 | 14 | |||||||
Elaine Smith | NOC | W65 | 614 | 687 | 746 | 2047 | 15 | ||||||||
Victoria Hanman | NOC | W40 | 400 | 411 | 569 | 662 | 2042 | 16 | |||||||
Viv Macdonald | DVO | W70 | 843 | 534 | 618 | 1995 | 17 | ||||||||
Susan Grant | LEI | W55 | 519 | 476 | 471 | 504 | 1970 | 18 | |||||||
Jennifer Cook | NOC | W70 | 555 | 734 | 551 | 1840 | 19 | ||||||||
Jane Kayley-Burgess | DVO | W65 | 953 | 886 | 1839 | 20 | |||||||||
Jan Ellis | NOC | W75 | 860 | 764 | 1624 | 21 | |||||||||
Tricia Neal | NOC | W75 | 530 | 488 | 553 | 1571 | 22 | ||||||||
Louise Orgill | NOC | W55 | 656 | 683 | 1339 | 23 | |||||||||
Diane Blount | DVO | W75 | 672 | 651 | 1323 | 24 | |||||||||
Liz Walton | NOC | W60 | 704 | 549 | 1253 | 25 | |||||||||
Wendy West | LEI | W60 | 614 | 485 | 1099 | 26 | |||||||||
Diane Denness | LEI | W60 | 451 | 580 | 1031 | 27 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 Outwoods, 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Green Male | Event | Best six | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | scores | Pos. |
Mike Gardner | DVO | M65 | 1000 | 995 | 967 | 1000 | 918 | 726 | 994 | 1000 | 1000 | 5989 | 1 | ||
Matt White | LEI | M55 | 929 | 783 | 932 | 1000 | 903 | 1000 | 1000 | 943 | 984 | 5859 | 2 | ||
John Hopper | DVO | M70 | 875 | 1000 | 1000 | 892 | 960 | 985 | 567 | 920 | 867 | 974 | 5839 | 3 | |
John Hurley | DVO | M65 | 941 | 946 | 868 | 942 | 893 | 929 | 729 | 628 | 910 | 5561 | 4 | ||
Malcolm Spencer | DVO | M65 | 897 | 838 | 945 | 774 | 889 | 840 | 690 | 877 | 5286 | 5 | |||
Stephen Martin | LEI | M65 | 942 | 966 | 873 | 708 | 689 | 763 | 908 | 5160 | 6 | ||||
Lester Evans | DVO | M70 | 790 | 819 | 713 | 794 | 862 | 652 | 481 | 778 | 553 | 4756 | 7 | ||
John Marriott | LEI | M75 | 735 | 865 | 930 | 955 | 924 | 4409 | 8 | ||||||
Peter Cholerton | NOC | M65 | 818 | 686 | 817 | 716 | 712 | 631 | 4380 | 9 | |||||
Andrew Wallace | NOC | M65 | 604 | 744 | 815 | 612 | 699 | 696 | 760 | 4326 | 10 | ||||
Robert Haskins | LEI | M70 | 678 | 562 | 481 | 664 | 689 | 539 | 700 | 677 | 749 | 4157 | 11 | ||
Mike Godfree | DVO | M75 | 994 | 992 | 1000 | 965 | 3951 | 12 | |||||||
Patrick Squire | NOC | M75 | 806 | 695 | 867 | 697 | 829 | 3894 | 13 | ||||||
Simon Starkey | LEI | M65 | 791 | 834 | 641 | 740 | 850 | 3856 | 14 | ||||||
Paul Stothard | LEI | M55 | 557 | 599 | 553 | 677 | 569 | 519 | 662 | 490 | 721 | 3785 | 15 | ||
Stuart Swalwell | DVO | M70 | 757 | 694 | 860 | 772 | 661 | 3744 | 16 | ||||||
Richard Llewellyn | NOC | M70 | 911 | 1000 | 903 | 865 | 3679 | 17 | |||||||
Russell Buxton | DVO | M65 | 658 | 630 | 594 | 836 | 878 | 3596 | 18 | ||||||
Stuart Wicks | DVO | M55 | 695 | 641 | 783 | 748 | 676 | 3543 | 19 | ||||||
Daniel Stothard | LEI | M18 | 580 | 616 | 493 | 357 | 646 | 694 | 3386 | 20 | |||||
Derek Gale | DVO | M80 | 824 | 781 | 805 | 857 | 3267 | 21 | |||||||
Toby Manning | LEI | M70 | 785 | 746 | 717 | 755 | 3003 | 22 | |||||||
Tim Booker | NOC | M40 | 609 | 590 | 678 | 801 | 2678 | 23 | |||||||
Jonathan Lee | LEI | M60 | 703 | 635 | 619 | 699 | 2656 | 24 | |||||||
Brian Denness | DVO | M70 | 647 | 831 | 658 | 2136 | 25 | ||||||||
Alan West | LEI | M65 | 664 | 720 | 714 | 2098 | 26 | ||||||||
Peter Dargue | LEI | M70 | 803 | 435 | 760 | 1998 | 27 | ||||||||
Mike Dallaway | LEI | M60 | 642 | 635 | 707 | 1984 | 28 | ||||||||
Andy Portsmouth | LEI | M65 | 500 | 730 | 694 | 1924 | 29 | ||||||||
David Booker | NOC | M70 | 688 | 544 | 679 | 1911 | 30 | ||||||||
Vic Knight | NOC | M65 | 631 | 724 | 553 | 1908 | 31 | ||||||||
Robert Parkinson | NOC | M65 | 881 | 915 | 1796 | 32 | |||||||||
Dave Denness | LEI | M65 | 825 | 936 | 1761 | 33 | |||||||||
Ashley Buxton | DVO | M35 | 632 | 660 | 416 | 1708 | 34 | ||||||||
Simon Elliott | NOC | M65 | 780 | 884 | 1664 | 35 | |||||||||
Bob Hatfield | NOC | M75 | 860 | 778 | 1638 | 36 | |||||||||
Steve Edgar | LEI | M55 | 816 | 809 | 1625 | 37 | |||||||||
Peter Hornsby | LEI | M70 | 806 | 712 | 1518 | 38 | |||||||||
David Watt | NOC | M60 | 263 | 576 | 640 | 1479 | 39 | ||||||||
Ian Jarvis | LEI | M60 | 825 | 633 | 1458 | 40 | |||||||||
Geoff Pye | LOG | M65 | 735 | 655 | 1390 | 41 | |||||||||
Richard Beadle | NOC | M60 | 591 | 616 | 1207 | 42 | |||||||||
Steven Woodward | DVO | M55 | 601 | 454 | 1055 | 43 | |||||||||
Oliver Hague | LEI | M21 | 344 | 373 | 717 | 44 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 Outwoods, 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Green Female | Event | Best six | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | scores | Pos. |
Amanda Roberts | LOG | W60 | 1000 | 983 | 1000 | 1000 | 1000 | 1000 | 5983 | 1 | |||||
Judith Evans | DVO | W65 | 831 | 905 | 858 | 868 | 957 | 825 | 5244 | 2 | |||||
Kim Buxton | DVO | W60 | 876 | 728 | 929 | 961 | 830 | 790 | 843 | 5229 | 3 | ||||
Ursula Williamson | LEI | W60 | 760 | 1000 | 704 | 573 | 730 | 691 | 890 | 796 | 842 | 696 | 5018 | 4 | |
Tracey Brookes | LEI | W55 | 717 | 988 | 527 | 657 | 812 | 656 | 726 | 661 | 4561 | 5 | |||
Jane Dring-Morris | LEI | W55 | 685 | 900 | 564 | 634 | 813 | 711 | 780 | 4523 | 6 | ||||
Christine Elliott | NOC | W65 | 855 | 741 | 1000 | 1000 | 814 | 4410 | 7 | ||||||
Carol Stynes-Martin | LEI | W55 | 702 | 551 | 643 | 889 | 476 | 677 | 3938 | 8 | |||||
Anne Kayley-Burgess | DVO | W55 | 597 | 739 | 479 | 600 | 733 | 557 | 3705 | 9 | |||||
Patricia Wong | NOC | W50 | 515 | 466 | 671 | 556 | 501 | 597 | 674 | 579 | 3592 | 10 | |||
Karen White | LEI | W55 | 784 | 607 | 653 | 597 | 736 | 3377 | 11 | ||||||
Hebe Parr | NOC | W21 | 561 | 529 | 402 | 582 | 438 | 569 | 590 | 3269 | 12 | ||||
Emily Williams | DVO | W45 | 515 | 399 | 532 | 507 | 526 | 602 | 577 | 3259 | 13 | ||||
Jane Kayley-Burgess | DVO | W65 | 482 | 900 | 943 | 820 | 3145 | 14 | |||||||
Elaine Smith | NOC | W65 | 665 | 651 | 572 | 776 | 2664 | 15 | |||||||
Victoria Hanman | NOC | W40 | 396 | 570 | 545 | 529 | 497 | 2537 | 16 | ||||||
Cathy Goodhead | DVO | W60 | 447 | 734 | 617 | 592 | 2390 | 17 | |||||||
Val Johnson | DVO | W65 | 1000 | 1000 | 2000 | 18 | |||||||||
Helen Parkinson | NOC | W55 | 812 | 931 | 1743 | 19 | |||||||||
Kirsty Buxton | DVO | W21 | 630 | 724 | 1354 | 20 | |||||||||
Peta Jarvis | LEI | W21 | 770 | 574 | 1344 | 21 | |||||||||
Natasha Claus | NOC | W21 | 387 | 457 | 492 | 1336 | 22 | ||||||||
Cathryn Goodhead | DVO | W60 | 579 | 656 | 1235 | 23 | |||||||||
Clare Hanna | LOG | W55 | 599 | 573 | 1172 | 24 | |||||||||
Robyn Jarvis | LEI | W18 | 692 | 434 | 1126 | 25 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 Outwoods, 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Blue Male | Event | Best six | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | scores | Pos. |
Kevin Lomas | NOC | M65 | 977 | 1000 | 945 | 1000 | 1000 | 817 | 1000 | 5922 | 1 | ||||
Dai Bedwell | DVO | M55 | 938 | 1000 | 937 | 888 | 1000 | 858 | 953 | 5716 | 2 | ||||
Andy Sykes | DVO | M55 | 868 | 933 | 924 | 800 | 868 | 976 | 705 | 5369 | 3 | ||||
David Vincent | DVO | M60 | 831 | 862 | 913 | 788 | 930 | 834 | 5158 | 4 | |||||
Simon Brister | DVO | M75 | 754 | 1000 | 1000 | 1000 | 963 | 4717 | 5 | ||||||
Alastair Paterson | LEI | M55 | 789 | 730 | 702 | 594 | 663 | 622 | 695 | 557 | 852 | 663 | 4431 | 6 | |
Murray White | DVO | M55 | 704 | 740 | 632 | 675 | 810 | 691 | 748 | 4368 | 7 | ||||
David Cladingboel | LEI | M55 | 710 | 715 | 668 | 693 | 645 | 694 | 452 | 613 | 808 | 4288 | 8 | ||
Paul Goodhead | DVO | M60 | 674 | 713 | 672 | 864 | 598 | 755 | 4276 | 9 | |||||
James Prince | DVO | M50 | 783 | 825 | 712 | 704 | 608 | 598 | 4230 | 10 | |||||
Tom Hartland | DVO | M45 | 697 | 693 | 668 | 680 | 619 | 687 | 621 | 753 | 588 | 4178 | 11 | ||
Roy Mitton | NOC | M55 | 684 | 728 | 732 | 573 | 710 | 642 | 643 | 4139 | 12 | ||||
Andrew Ridgway | NOC | M60 | 778 | 755 | 778 | 758 | 796 | 3865 | 13 | ||||||
Steve Schofield | NOC | M60 | 711 | 498 | 962 | 744 | 876 | 3791 | 14 | ||||||
Mick Lucking | NOC | M65 | 921 | 803 | 1000 | 947 | 3671 | 15 | |||||||
David Sissons | NOC | M50 | 580 | 579 | 628 | 452 | 565 | 557 | 413 | 446 | 612 | 473 | 609 | 3573 | 16 |
Paul Morris | NOC | M65 | 1000 | 969 | 993 | 2962 | 17 | ||||||||
Andrew Evans | LOG | M40 | 488 | 394 | 518 | 435 | 513 | 298 | 563 | 2911 | 18 | ||||
Steve Chafer | LEI | M55 | 761 | 724 | 732 | 687 | 2904 | 19 | |||||||
Gary Peet | NOC | M50 | 713 | 765 | 675 | 632 | 2785 | 20 | |||||||
Graham Johnson | DVO | M65 | 935 | 929 | 857 | 2721 | 21 | ||||||||
Rob Williams | DVO | M45 | 551 | 518 | 648 | 381 | 562 | 2660 | 22 | ||||||
Darren Cook | DVO | M50 | 805 | 746 | 833 | 2384 | 23 | ||||||||
Ian Wells | RAFO | M70 | 841 | 603 | 782 | 2226 | 24 | ||||||||
Ian Wilson | LEI | M55 | 794 | 759 | 623 | 2176 | 25 | ||||||||
Mark Sherriff | LEI | M60 | 621 | 664 | 687 | 1972 | 26 | ||||||||
Simon Elliott | NOC | M65 | 882 | 826 | 1708 | 27 | |||||||||
Rob Henderson | NOC | M35 | 529 | 568 | 580 | 1677 | 28 | ||||||||
Francesco Lari | DVO | M55 | 777 | 867 | 1644 | 29 | |||||||||
Stephen Chafer | LEI | M55 | 759 | 842 | 1601 | 30 | |||||||||
Patrick Tranter | RAFO | M60 | 877 | 710 | 1587 | 31 | |||||||||
Ian Buxton | LEI | M55 | 848 | 732 | 1580 | 32 | |||||||||
Toby Miles | LEI | M50 | 726 | 747 | 1473 | 33 | |||||||||
Craig Lucas | LOG | M21 | 635 | 780 | 1415 | 34 | |||||||||
Ed Chester | LEI | M50 | 728 | 626 | 1354 | 35 | |||||||||
David Turner | DVO | M50 | 645 | 655 | 1300 | 36 | |||||||||
Andy Nicholls | LEI | M45 | 694 | 594 | 1288 | 37 | |||||||||
Andy Parry | DVO | M45 | 612 | 632 | 1244 | 38 | |||||||||
Stephen Bones | LOG | M40 | 578 | 577 | 1155 | 39 | |||||||||
Peter Cholerton | NOC | M65 | 522 | 629 | 1151 | 40 |
