Comments to Ursula Williamson, 0116 429 5381 or ursula.williamson.orienteer@gmail.com
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
White Male | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Oscar Buxton | DVO | M10 | 1000 | 855 | 1000 | 2855 | 1 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
White Female | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Elodie Booker | NOC | W10 | 1000 | 1000 | 1000 | 3000 | 1 | |||||||||
Suranne Tolley | LEI | W10 | 492 | 727 | 1219 | 2 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Yellow Male | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Hugh Chester | LEI | M10 | 1000 | 1000 | 2000 | 1 | ||||||||||
Evan Llewellyn | NOC | M12 | 1000 | 1000 | 2000 | 2 | ||||||||||
Noah Lurati | DVO | M10 | 837 | 1000 | 1837 | 3 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Yellow Female | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Grace Robinson | NOC | W12 | 922 | 933 | 1000 | 2855 | 1 | |||||||||
Lily Robinson | NOC | W10 | 1000 | 1000 | 2000 | 2 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Orange Male | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Aidan Chester | LEI | M14 | 890 | 1000 | 1890 | 1 | ||||||||||
Peter Birchall | DVO | M16 | 1000 | 605 | 1605 | 2 | ||||||||||
Laurie Fluck | LEI | M75 | 1000 | 385 | 1385 | 3 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Orange Female | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Imogen Satherley | DVO | W12 | 1000 | 599 | 1000 | 1000 | 1000 | 4599 | 1 | |||||||
Cara Tolley | LEI | W14 | 845 | 933 | 1000 | 2778 | 2 | |||||||||
Emma Rosewell | NOC | W12 | 877 | 1000 | 800 | 2677 | 3 | |||||||||
Tina Brindley | NOC | W60 | 541 | 401 | 314 | 577 | 311 | 2144 | 4 | |||||||
Lucy Sherratt | NOC | W35 | 487 | 483 | 970 | 5 | ||||||||||
India Turner | DVO | W14 | 511 | 333 | 844 | 6 | ||||||||||
Sindy Chafer | LEI | W55 | 521 | 302 | 823 | 7 | ||||||||||
Sam Clements | NOC | W50 | 367 | 209 | 576 | 8 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Light Green Male | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Light Green Female | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Cara Tolley | LEI | W14 | 1000 | 673 | 1673 | 1 | ||||||||||
Jessica Williams | DVO | W16 | 823 | 557 | 1380 | 2 | ||||||||||
Nicola Buxton | DVO | W35 | 527 | 408 | 935 | 3 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Short Green Male | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Kevin Gallagher | LEI | M75 | 1000 | 972 | 1000 | 972 | 1000 | 947 | 5891 | 1 | ||||||
Jeffrey Baker | LOG | M70 | 664 | 652 | 829 | 822 | 844 | 917 | 4728 | 2 | ||||||
Dave Skidmore | DVO | M75 | 747 | 759 | 759 | 794 | 882 | 732 | 4673 | 3 | ||||||
Donald Moir | LEI | M90 | 647 | 782 | 867 | 701 | 791 | 3788 | 4 | |||||||
Peter Leake | LEI | M85 | 748 | 752 | 575 | 801 | 779 | 3655 | 5 | |||||||
John Cooke | DVO | M75 | 601 | 596 | 567 | 604 | 621 | 536 | 3525 | 6 | ||||||
Rex Bleakman | DVO | M80 | 811 | 1000 | 900 | 809 | 3520 | 7 | ||||||||
Chris Bosley | LEI | M75 | 758 | 692 | 829 | 916 | 3195 | 8 | ||||||||
John Palmer | NOC | M75 | 763 | 781 | 802 | 817 | 3163 | 9 | ||||||||
Peter Chick | LEI | M80 | 560 | 692 | 845 | 890 | 2987 | 10 | ||||||||
Doug Dickinson | DVO | M75 | 763 | 896 | 1000 | 2659 | 11 | |||||||||
George Normand | LEI | M75 | 886 | 824 | 893 | 2603 | 12 | |||||||||
David Booker | NOC | M70 | 686 | 812 | 671 | 2169 | 13 | |||||||||
Andrew Middleton | DVO | M75 | 829 | 1000 | 1829 | 14 | ||||||||||
Martin Wheeler | LOG | M70 | 786 | 935 | 1721 | 15 | ||||||||||
Zeph Grant | LEI | M55 | 375 | 470 | 389 | 467 | 1701 | 16 | ||||||||
Chris Phillips | LEI | M75 | 576 | 413 | 554 | 1543 | 17 | |||||||||
Ranald Macdonald | DVO | M70 | 744 | 759 | 1503 | 18 | ||||||||||
Laurie Fluck | LEI | M75 | 431 | 560 | 491 | 1482 | 19 | |||||||||
Peter Dargue | LEI | M70 | 686 | 743 | 1429 | 20 | ||||||||||
John Woodall | NOC | M85 | 665 | 639 | 1304 | 21 | ||||||||||
David Jenkinson | LEI | M60 | 481 | 709 | 1190 | 22 | ||||||||||
Vic Knight | NOC | M65 | 500 | 671 | 1171 | 23 | ||||||||||
Ernie Williams | LEI | M80 | 543 | 598 | 1141 | 24 | ||||||||||
Simon Ford | LEI | M80 | 509 | 627 | 1136 | 25 | ||||||||||
Gary Kelsall | DVO | M50 | 477 | 610 | 1087 | 26 | ||||||||||
Robert Orgill | NOC | M55 | 481 | 595 | 1076 | 27 | ||||||||||
Kevin Bradley | LEI | M65 | 475 | 522 | 997 | 28 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Short Green Female | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Ann Armistead | DVO | W75 | 978 | 741 | 882 | 890 | 795 | 970 | 5256 | 1 | ||||||
Judith Holt | DVO | W70 | 869 | 829 | 989 | 1000 | 990 | 4677 | 2 | |||||||
Jane Booker | NOC | W70 | 925 | 673 | 870 | 843 | 1000 | 4311 | 3 | |||||||
Liz Godfree | DVO | W75 | 1000 | 1000 | 1000 | 1000 | 4000 | 4 | ||||||||
Ruth Ellis | DVO | W70 | 554 | 751 | 792 | 800 | 806 | 3703 | 5 | |||||||
Sue Bicknell | LEI | W80 | 740 | 745 | 802 | 760 | 630 | 3677 | 6 | |||||||
Karen Ives-Smith | LEI | W60 | 688 | 518 | 577 | 603 | 668 | 3054 | 7 | |||||||
Trudy Crosby | LOG | W65 | 755 | 653 | 801 | 743 | 2952 | 8 | ||||||||
Margaret Keeling | DVO | W75 | 608 | 774 | 693 | 738 | 2813 | 9 | ||||||||
Maureen Webb | LEI | W70 | 709 | 599 | 667 | 662 | 2637 | 10 | ||||||||
Christine Middleton | DVO | W75 | 879 | 708 | 785 | 2372 | 11 | |||||||||
Victoria Hanman | NOC | W40 | 400 | 411 | 569 | 662 | 2042 | 12 | ||||||||
Susan Grant | LEI | W55 | 519 | 476 | 471 | 504 | 1970 | 13 | ||||||||
Jane Kayley-Burgess | DVO | W65 | 953 | 886 | 1839 | 14 | ||||||||||
Jan Ellis | NOC | W75 | 860 | 764 | 1624 | 15 | ||||||||||
Hilary Hodkinson | NOC | W70 | 709 | 887 | 1596 | 16 | ||||||||||
Tricia Neal | NOC | W75 | 530 | 488 | 553 | 1571 | 17 | |||||||||
Viv Macdonald | DVO | W70 | 843 | 534 | 1377 | 18 | ||||||||||
Louise Orgill | NOC | W55 | 656 | 683 | 1339 | 19 | ||||||||||
Jennifer Cook | NOC | W70 | 555 | 734 | 1289 | 20 | ||||||||||
Felicity Manning | LEI | W70 | 739 | 525 | 1264 | 21 | ||||||||||
Liz Walton | NOC | W60 | 704 | 549 | 1253 | 22 | ||||||||||
Wendy West | LEI | W60 | 614 | 485 | 1099 | 23 | ||||||||||
Karen Bedwell | DVO | W55 | 476 | 470 | 946 | 24 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Green Male | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
John Hopper | DVO | M70 | 875 | 1000 | 1000 | 892 | 960 | 985 | 5712 | 1 | ||||||
Mike Gardner | DVO | M65 | 1000 | 995 | 967 | 1000 | 918 | 4880 | 2 | |||||||
John Hurley | DVO | M65 | 941 | 946 | 868 | 942 | 893 | 4590 | 3 | |||||||
Malcolm Spencer | DVO | M65 | 897 | 838 | 945 | 774 | 889 | 4343 | 4 | |||||||
Lester Evans | DVO | M70 | 790 | 819 | 713 | 794 | 862 | 3978 | 5 | |||||||
Mike Godfree | DVO | M75 | 994 | 992 | 1000 | 965 | 3951 | 6 | ||||||||
Matt White | LEI | M55 | 929 | 783 | 932 | 1000 | 3644 | 7 | ||||||||
Stephen Martin | LEI | M65 | 942 | 966 | 873 | 708 | 3489 | 8 | ||||||||
Derek Gale | DVO | M80 | 824 | 781 | 805 | 857 | 3267 | 9 | ||||||||
Robert Haskins | LEI | M70 | 678 | 562 | 481 | 664 | 689 | 3074 | 10 | |||||||
Tim Booker | NOC | M40 | 609 | 590 | 678 | 801 | 2678 | 11 | ||||||||
John Marriott | LEI | M75 | 735 | 865 | 930 | 2530 | 12 | |||||||||
Paul Stothard | LEI | M55 | 557 | 599 | 553 | 677 | 2386 | 13 | ||||||||
Peter Cholerton | NOC | M65 | 818 | 686 | 817 | 2321 | 14 | |||||||||
Stuart Swalwell | DVO | M70 | 757 | 694 | 860 | 2311 | 15 | |||||||||
Simon Starkey | LEI | M65 | 791 | 834 | 641 | 2266 | 16 | |||||||||
Stuart Wicks | DVO | M55 | 695 | 641 | 783 | 2119 | 17 | |||||||||
Alan West | LEI | M65 | 664 | 720 | 714 | 2098 | 18 | |||||||||
Daniel Stothard | LEI | M18 | 580 | 616 | 493 | 1689 | 19 | |||||||||
Toby Manning | LEI | M70 | 785 | 746 | 1531 | 20 | ||||||||||
Patrick Squire | NOC | M75 | 806 | 695 | 1501 | 21 | ||||||||||
Brian Denness | DVO | M70 | 647 | 831 | 1478 | 22 | ||||||||||
Vic Knight | NOC | M65 | 631 | 724 | 1355 | 23 | ||||||||||
Andrew Wallace | NOC | M65 | 604 | 744 | 1348 | 24 | ||||||||||
Ashley Buxton | DVO | M35 | 632 | 660 | 1292 | 25 | ||||||||||
Russell Buxton | DVO | M65 | 658 | 630 | 1288 | 26 | ||||||||||
David Booker | NOC | M70 | 688 | 544 | 1232 | 27 | ||||||||||
Steven Woodward | DVO | M55 | 601 | 454 | 1055 | 28 | ||||||||||
David Watt | NOC | M60 | 263 | 576 | 839 | 29 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Green Female | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Amanda Roberts | LOG | W60 | 1000 | 983 | 1000 | 1000 | 3983 | 1 | ||||||||
Ursula Williamson | LEI | W60 | 760 | 1000 | 704 | 573 | 730 | 3767 | 2 | |||||||
Tracey Brookes | LEI | W55 | 717 | 988 | 527 | 657 | 812 | 3701 | 3 | |||||||
Jane Dring-Morris | LEI | W55 | 685 | 900 | 564 | 634 | 813 | 3596 | 4 | |||||||
Kim Buxton | DVO | W60 | 876 | 728 | 929 | 961 | 3494 | 5 | ||||||||
Anne Kayley-Burgess | DVO | W55 | 597 | 739 | 479 | 600 | 733 | 3148 | 6 | |||||||
Carol Stynes-Martin | LEI | W55 | 702 | 551 | 643 | 889 | 2785 | 7 | ||||||||
Elaine Smith | NOC | W65 | 665 | 651 | 572 | 776 | 2664 | 8 | ||||||||
Christine Elliott | NOC | W65 | 855 | 741 | 1000 | 2596 | 9 | |||||||||
Hebe Parr | NOC | W21 | 561 | 529 | 402 | 582 | 2074 | 10 | ||||||||
Judith Evans | DVO | W65 | 831 | 905 | 1736 | 11 | ||||||||||
Patricia Wong | NOC | W50 | 515 | 466 | 671 | 1652 | 12 | |||||||||
Emily Williams | DVO | W45 | 515 | 399 | 532 | 1446 | 13 | |||||||||
Kirsty Buxton | DVO | W21 | 630 | 724 | 1354 | 14 | ||||||||||
Cathryn Goodhead | DVO | W60 | 579 | 656 | 1235 | 15 | ||||||||||
Robyn Jarvis | LEI | W18 | 692 | 434 | 1126 | 16 | ||||||||||
Natasha Claus | NOC | W21 | 387 | 457 | 844 | 17 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Blue Male | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
David Cladingboel | LEI | M55 | 710 | 715 | 668 | 693 | 645 | 694 | 4125 | 1 | ||||||
Alastair Paterson | LEI | M55 | 789 | 730 | 702 | 594 | 663 | 622 | 4100 | 2 | ||||||
Andrew Ridgway | NOC | M60 | 778 | 755 | 778 | 758 | 796 | 3865 | 3 | |||||||
Simon Brister | DVO | M75 | 754 | 1000 | 1000 | 1000 | 3754 | 4 | ||||||||
David Sissons | NOC | M50 | 580 | 579 | 628 | 452 | 565 | 557 | 3361 | 5 | ||||||
Tom Hartland | DVO | M45 | 697 | 693 | 668 | 680 | 619 | 3357 | 6 | |||||||
James Prince | DVO | M50 | 783 | 825 | 712 | 704 | 3024 | 7 | ||||||||
Paul Morris | NOC | M65 | 1000 | 969 | 993 | 2962 | 8 | |||||||||
Kevin Lomas | NOC | M65 | 977 | 1000 | 945 | 2922 | 9 | |||||||||
Murray White | DVO | M55 | 704 | 740 | 632 | 675 | 2751 | 10 | ||||||||
Andy Sykes | DVO | M55 | 868 | 933 | 924 | 2725 | 11 | |||||||||
David Vincent | DVO | M60 | 831 | 862 | 913 | 2606 | 12 | |||||||||
Andrew Evans | LOG | M40 | 488 | 394 | 518 | 435 | 513 | 2348 | 13 | |||||||
Roy Mitton | NOC | M55 | 684 | 728 | 732 | 2144 | 14 | |||||||||
Paul Goodhead | DVO | M60 | 674 | 713 | 672 | 2059 | 15 | |||||||||
Mark Sherriff | LEI | M60 | 621 | 664 | 687 | 1972 | 16 | |||||||||
Dai Bedwell | DVO | M55 | 938 | 1000 | 1938 | 17 | ||||||||||
Simon Elliott | NOC | M65 | 882 | 826 | 1708 | 18 | ||||||||||
Ian Wilson | LEI | M55 | 794 | 759 | 1553 | 19 | ||||||||||
Darren Cook | DVO | M50 | 805 | 746 | 1551 | 20 | ||||||||||
Steve Chafer | LEI | M55 | 761 | 732 | 1493 | 21 | ||||||||||
Gary Peet | NOC | M50 | 713 | 765 | 1478 | 22 | ||||||||||
Toby Miles | LEI | M50 | 726 | 747 | 1473 | 23 | ||||||||||
David Turner | DVO | M50 | 645 | 655 | 1300 | 24 | ||||||||||
Andy Parry | DVO | M45 | 612 | 632 | 1244 | 25 | ||||||||||
Peter Cholerton | NOC | M65 | 522 | 629 | 1151 | 26 | ||||||||||
Rob Henderson | NOC | M35 | 529 | 568 | 1097 | 27 | ||||||||||
Rob Williams | DVO | M45 | 551 | 518 | 1069 | 28 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Blue Female | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Tanya Taylor | LOG | W50 | 870 | 966 | 757 | 1000 | 1000 | 4593 | 1 | |||||||
Alison Hardy | LEI | W55 | 1000 | 1000 | 889 | 2889 | 2 | |||||||||
Lizzie Rosewell | NOC | W40 | 777 | 766 | 501 | 2044 | 3 | |||||||||
Monica Henderson | NOC | W35 | 659 | 711 | 646 | 2016 | 4 | |||||||||
Sally Calland | DVO | W45 | 861 | 916 | 1777 | 5 | ||||||||||
Helen Chiswell | DVO | W45 | 816 | 884 | 1700 | 6 | ||||||||||
Nicola Hart | DVO | W60 | 739 | 927 | 1666 | 7 | ||||||||||
Sophie Vincent | DVO | W21 | 656 | 757 | 1413 | 8 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Brown Male | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Nerijus Rozkovas | DVO | M35 | 906 | 831 | 885 | 809 | 835 | 1000 | 5266 | 1 | ||||||
Richard Robinson | NOC | M40 | 1000 | 860 | 871 | 2731 | 2 | |||||||||
Steve Schofield | NOC | M60 | 941 | 880 | 901 | 2722 | 3 | |||||||||
Richard Willis | NOC | M50 | 785 | 827 | 644 | 2256 | 4 | |||||||||
Neil Rosewell | NOC | M45 | 702 | 614 | 816 | 2132 | 5 | |||||||||
Richard Parkin | DVO | M55 | 977 | 1000 | 1977 | 6 | ||||||||||
Chris Millard | DVO | M40 | 1000 | 915 | 1915 | 7 | ||||||||||
Andrew Powell | DVO | M40 | 899 | 925 | 1824 | 8 | ||||||||||
Philip Johnston-Davis | RAFO | M50 | 944 | 790 | 1734 | 9 | ||||||||||
Andrew Ward | LEI | M35 | 513 | 561 | 639 | 1713 | 10 | |||||||||
David Newton | DVO | M45 | 702 | 871 | 1573 | 11 | ||||||||||
Craig Lucas | LOG | M21 | 651 | 571 | 1222 | 12 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Brown Female | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
It is intended to run Very Short Green (VSG) courses at all East Midlands League events next year. Some events this year are running VSG courses and below we show how the VSG leagues would look if they were included. There are no trophies for the VSG leagues this year.
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Very Short Green Male | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
John Woodall | NOC | M85 | 1000 | 914 | 749 | 1000 | 3663 | 1 | ||||||||
Ernie Williams | LEI | M80 | 773 | 801 | 642 | 921 | 3137 | 2 | ||||||||
David Anderson | LEI | M85 | 868 | 1000 | 669 | 2537 | 3 |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
Very Short Green Female | Event | Best six | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Key to Events: 1 Bagworth, 2 Beacon Hill, 3 Shipley Park, 4 Byron's Walk, 5 Boundary Wood & Tippings Wood,
6 Hardwick Park, 7 Calke Park, 8 Cademan, 9 Shirebrook Wood, 10 TBC (LEI), 11 Walesby
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Comments to Ursula Williamson, 0116 429 5381. or ursula.williamson.orienteer@gmail.com