East Midlands Championships 2008
Staff reporter, April 2008The winners of the 2008 East Midlands Championships held at Wakerley Woods on 27th April are shown below:
The presentation of trophies took place before the DVO Hardwick Hall event on Sunday 18th May.
Photographs taken at the presentation by Thomas Webster of NOC can be viewed by clicking on the following link: East Midlands League Presentaion Photographs
| Class | Winner | Club | Class | Winner | Club |
|---|---|---|---|---|---|
| M10 | Nicholas Wilson | LEI | W10 | Charlotte Webster | NOC |
| M12 | Jack Lord | NOC | W12 | Jessica Beresford | DVO |
| M14 | Benjamin Beresford | DVO | W14 | Harriett Lawson | DVO |
| M16 | W16 | Elizabeth Parkinson | NOC | ||
| M18 | Matthew Wallace | NOC | W18 | Amy Bevan | DVO |
| M20 | Liam Harrington | LOG | W20 | ||
| M21 | Richard Robinson | NOC | W21 | Emily Parkin | NOC |
| M35 | Paul Beresford | DVO | W35 | ||
| M40 | John Duckworth | DVO | W40 | Alison Hardy | LEI |
| M45 | Nigel Mockridge | NOC | W45 | Ursula Williamson | LEI |
| M50 | Paul Addison | DVO | W50 | Jane Booker | NOC |
| M55 | Michael Napier | NOC | W55 | Hazel Rice | NOC |
| M60 | Chris Bosley | LEI | W60 | Hilary Palmer | NOC |
| M65 | Peter Leake | LEI | W65 | ||
| M70 | John Woodall | NOC | W70 | Shirley Moir | LEI |
| M75 | Donald Moir | LEI |


