East Midlands Championships 2011
Staff reporter, April 2011The winners of the 2011 East Midlands Championships held at Cademan & Thringstone Woods on 3rd April are shown below:
The presentation of trophies took place immediately after the event.
| Class | Winner | Club | Class | Winner | Club | |
|---|---|---|---|---|---|---|
| M10 | Ethan Tebbutt | LEI | W10 | Sarah Duckworth | DVO | |
| M12 | Nicholas Wilson | LEI | W12 | Charlotte Webster | NOC | |
| M14 | Euan Tebbutt | LEI | W14 | Jessica Beresford | NOC | |
| M16 | Ben Beresford | NOC | W16 | Harriett Lawson | DVO | |
| M18 | Samuel Horsewill | NOC | W18 | |||
| M20 | W20 | |||||
| M21 | Richard Robinson | NOC | W21 | Jeanne Gaudin | LOG | |
| M35 | Roger Phillips | LEI | W35 | |||
| M40 | Paul Murgatroyd | LOG | W40 | Catherine Hughes | NOC | |
| M45 | John Duckworth | DVO | W45 | Sal Chaffey | DVO | |
| M50 | Paul Addison | DVO | W50 | Kim Buxton | DVO | |
| M55 | Simon Elliott | NOC | W55 | Lindsey Freeman | LOG | |
| M60 | Roger Edwards | LEI | W60 | Hilary Palmer | NOC | |
| M65 | Doug Dickinson | DVO | W65 | Helen Finlayson | DVO | |
| M70 | Peter Leake | LEI | W70 | Margaret Buckland | NOC | |
| M75 | Tony Buckland | NOC |


