Midlands Championships 2008
Staff reporter, February 2008The winners of the Midlands Championships held at Budby on 10th February are shown in the following table - East Midlands members shown in bold:
| Class | Winner | Club | |
|---|---|---|---|
| M10 | Harrison McCartney | OD | |
![]() | M12 | William Parkinson | NOC |
![]() | M14 | Ben Beresford | DVO |
| M16 | William Gardner | OD | |
| M18 | Robert Gardner | OD | |
![]() | M20 | Liam Harrington | LOG |
![]() | M21 | Petr Basus | NOC |
| M35 | Richard Dearden | HOC | |
; | M40 | John Duckworth | DVO |
![]() | M45 | Nigel Mockridge | NOC |
![]() | M50 | Paul Addison | DVO |
![]() | M55 | Michael Napier | NOC |
| M60 | Brian Hughes | HOC | |
| M65 | John Ward | NOR | |
| M70 | Norman Hall | WCH | |
![]() | M75 | Donald Moir | LEI |
| Class | Winner | Club | |
| W10 | Ella-Rose McCartney | OD | |
![]() | W12 | Hannah Horsewill | NOC |
![]() | W14 | Victoria Littlewood | NOC |
![]() | W16 | Elizabeth Parkinson | NOC |
| W18 | Harriet Batten | OD | |
| W20 | Sarah Park | SOS | |
![]() | W21 | Mairead Rocke | LEI |
![]() | W35 | Clare Gale | DVO |
| W40 | Lesley Ross | OD | |
| W45 | Jane Halliday | OD | |
| W50 | Judith Evans | HOC | |
| W55 | Hazel Waters | WCH | |
![]() | W60 | Liz Godfree | DVO |
| W65 | Seonaid Dudley | WCH | |
| W70 | Marlene Palmer | WCH | |
| W75 | Elaine Dunn | WCH | |







;








