Comments to Ursula Williamson, 0116 429 5381 or ursula.williamson.orienteer@gmail.com
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
White Male | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
White Female | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Suranne Tolley | LEI | W10 | 1000 | 1000 | 2000 | 1 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Yellow Male | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Darwin Buxton | DVO | M12 | 1000 | 1000 | 1000 | 762 | 3762 | 1 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Yellow Female | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Lily Robinson | NOC | W10 | 1000 | 1000 | 946 | 2946 | 1 | |||||||||
Maija Brook | LOG | W10 | 1000 | 557 | 1557 | 2 | ||||||||||
Kristy Nicholls | LEI | W45 | 505 | 669 | 1174 | 3 | ||||||||||
Eila Brook | LOG | W12 | 662 | 491 | 1153 | 4 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Orange Male | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Hugh Chester | LEI | M12 | 714 | 1000 | 1714 | 1 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Orange Female | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Grace Robinson | NOC | W12 | 1000 | 1000 | 1000 | 3000 | 1 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Light Green Male | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Aidan Chester | LEI | M14 | 636 | 759 | 1000 | 1000 | 3395 | 1 | ||||||||
Jacob Miles | LEI | M16 | 1000 | 1000 | 1000 | 3000 | 2 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Light Green Female | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Imogen Satherley | DVO | W14 | 1000 | 1000 | 2000 | 1 | ||||||||||
Cara Tolley | LEI | W14 | 881 | 1000 | 1881 | 2 | ||||||||||
Alison Foord | LEI | W50 | 500 | 1000 | 1500 | 3 | ||||||||||
Tina Brindley | NOC | W60 | 210 | 291 | 611 | 1112 | 4 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Very Short Green Male | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
John Woodall | NOC | M85 | 1000 | 864 | 1000 | 1000 | 3864 | 1 | ||||||||
Chris Phillips | LEI | M75 | 954 | 739 | 596 | 963 | 3252 | 2 | ||||||||
Ernie Williams | LEI | M80 | 655 | 1000 | 704 | 851 | 3210 | 3 | ||||||||
David Anderson | LEI | M85 | 920 | 905 | 1825 | 4 | ||||||||||
David Bray | LEI | M70 | 701 | 986 | 1687 | 5 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Very Short Green Female | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Sue Bicknell | LEI | W80 | 1000 | 1000 | 1000 | 1000 | 4000 | 1 | ||||||||
Maureen Webb | LEI | W70 | 816 | 733 | 1549 | 2 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Short Green Male | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Roger Edwards | LEI | M75 | 1000 | 897 | 919 | 1000 | 1000 | 4816 | 1 | |||||||
Peter Chick | LEI | M80 | 461 | 633 | 539 | 852 | 713 | 3198 | 2 | |||||||
Chris Bosley | LEI | M75 | 806 | 827 | 817 | 728 | 3178 | 3 | ||||||||
Dave Skidmore | DVO | M75 | 744 | 846 | 876 | 693 | 3159 | 4 | ||||||||
Jeffrey Baker | LOG | M70 | 803 | 753 | 689 | 541 | 2786 | 5 | ||||||||
Rex Bleakman | DVO | M80 | 900 | 1000 | 869 | 2769 | 6 | |||||||||
David Booker | NOC | M70 | 659 | 795 | 545 | 766 | 2765 | 7 | ||||||||
Kevin Gallagher | LEI | M75 | 932 | 809 | 1000 | 2741 | 8 | |||||||||
Derek Gale | DVO | M80 | 873 | 832 | 825 | 2530 | 9 | |||||||||
Robert Titterington | LEI | M80 | 710 | 901 | 815 | 2426 | 10 | |||||||||
Peter Leake | LEI | M85 | 782 | 585 | 595 | 446 | 2408 | 11 | ||||||||
John Pickles | NOC | M75 | 635 | 540 | 617 | 277 | 2069 | 12 | ||||||||
Doug Dickinson | DVO | M80 | 1000 | 952 | 1952 | 13 | ||||||||||
John Cooke | DVO | M75 | 577 | 723 | 582 | 1882 | 14 | |||||||||
George Normand | LEI | M80 | 876 | 969 | 1845 | 15 | ||||||||||
Peter Dargue | LEI | M70 | 546 | 587 | 612 | 1745 | 16 | |||||||||
Stuart Swalwell | DVO | M75 | 858 | 882 | 1740 | 17 | ||||||||||
Martin Wheeler | LOG | M70 | 736 | 874 | 1610 | 18 | ||||||||||
David Jenkinson | LEI | M60 | 716 | 628 | 1344 | 19 | ||||||||||
Edward Nicholson | NOC | M65 | 623 | 653 | 1276 | 20 | ||||||||||
Ranald Macdonald | DVO | M70 | 613 | 654 | 1267 | 21 | ||||||||||
Kevin Bradley | LEI | M70 | 680 | 585 | 1265 | 22 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Short Green Female | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Jane Booker | NOC | W70 | 976 | 605 | 1000 | 1000 | 1000 | 4581 | 1 | |||||||
Ruth Ellis | DVO | W70 | 836 | 742 | 840 | 795 | 3213 | 2 | ||||||||
Trudy Crosby | LOG | W65 | 792 | 664 | 756 | 1000 | 3212 | 3 | ||||||||
Elaine Smith | NOC | W65 | 745 | 789 | 751 | 892 | 3177 | 4 | ||||||||
Wendy West | LEI | W60 | 556 | 462 | 607 | 605 | 2230 | 5 | ||||||||
Diane Blount | DVO | W75 | 573 | 654 | 856 | 2083 | 6 | |||||||||
Margaret Keeling | DVO | W75 | 1000 | 977 | 1977 | 7 | ||||||||||
Karen Bedwell | DVO | W55 | 516 | 529 | 725 | 1770 | 8 | |||||||||
Christine Middleton | DVO | W75 | 900 | 784 | 1684 | 9 | ||||||||||
Felicity Manning | LEI | W70 | 875 | 777 | 1652 | 10 | ||||||||||
Viv Macdonald | DVO | W70 | 620 | 530 | 1150 | 11 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Green Male | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
John Hopper | DVO | M70 | 950 | 918 | 843 | 911 | 848 | 658 | 5128 | 1 | ||||||
John Marriott | LEI | M75 | 1000 | 904 | 693 | 864 | 1000 | 4461 | 2 | |||||||
Russell Buxton | DVO | M65 | 839 | 507 | 736 | 764 | 822 | 3668 | 3 | |||||||
Andy Portsmouth | LEI | M70 | 815 | 847 | 713 | 700 | 3075 | 4 | ||||||||
Mike Gardner | DVO | M65 | 986 | 1000 | 1000 | 2986 | 5 | |||||||||
Peter Cholerton | NOC | M70 | 844 | 555 | 736 | 758 | 2893 | 6 | ||||||||
Alan West | LEI | M65 | 740 | 762 | 629 | 749 | 2880 | 7 | ||||||||
Lester Evans | DVO | M70 | 669 | 771 | 583 | 653 | 2676 | 8 | ||||||||
Toby Manning | LEI | M70 | 758 | 691 | 730 | 2179 | 9 | |||||||||
Peter Hornsby | LEI | M70 | 785 | 631 | 742 | 2158 | 10 | |||||||||
Stuart Wicks | DVO | M55 | 610 | 775 | 746 | 2131 | 11 | |||||||||
Robert Haskins | LEI | M70 | 759 | 600 | 631 | 1990 | 12 | |||||||||
Andy Barker-Pilsworth | RAFO | M55 | 736 | 636 | 608 | 1980 | 13 | |||||||||
Andrew Middleton | DVO | M75 | 979 | 994 | 1973 | 14 | ||||||||||
Stephen Martin | LEI | M65 | 1000 | 958 | 1958 | 15 | ||||||||||
John Hurley | DVO | M70 | 911 | 982 | 1893 | 16 | ||||||||||
Malcolm Spencer | DVO | M65 | 978 | 727 | 1705 | 17 | ||||||||||
Simon Starkey | LEI | M65 | 885 | 776 | 1661 | 18 | ||||||||||
Robert Parkinson | NOC | M65 | 876 | 772 | 1648 | 19 | ||||||||||
Paul Goodhead | DVO | M60 | 761 | 865 | 1626 | 20 | ||||||||||
Paul Armstrong | DVO | M70 | 726 | 756 | 1482 | 21 | ||||||||||
Mike Dallaway | LEI | M60 | 654 | 696 | 1350 | 22 | ||||||||||
Jonathan Lee | LEI | M60 | 659 | 649 | 1308 | 23 | ||||||||||
Vic Knight | NOC | M65 | 523 | 635 | 1158 | 24 | ||||||||||
David Watt | NOC | M60 | 493 | 485 | 978 | 25 | ||||||||||
Richard Beadle | NOC | M60 | 443 | 423 | 866 | 26 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Green Female | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Amanda Roberts | LOG | W60 | 693 | 1000 | 1000 | 912 | 913 | 4518 | 1 | |||||||
Judith Evans | DVO | W70 | 1000 | 948 | 914 | 783 | 3645 | 2 | ||||||||
Jane Dring-Morris | LEI | W55 | 649 | 700 | 614 | 766 | 657 | 3386 | 3 | |||||||
Kim Buxton | DVO | W60 | 819 | 720 | 752 | 1000 | 3291 | 4 | ||||||||
Tracey Brookes | LEI | W60 | 777 | 667 | 612 | 786 | 2842 | 5 | ||||||||
Ursula Williamson | LEI | W60 | 682 | 658 | 719 | 715 | 2774 | 6 | ||||||||
Christine Elliott | NOC | W65 | 805 | 882 | 896 | 2583 | 7 | |||||||||
Jessica Williams | DVO | W18 | 482 | 440 | 402 | 554 | 450 | 2328 | 8 | |||||||
Helen Parkinson | NOC | W55 | 834 | 654 | 706 | 2194 | 9 | |||||||||
Emily Williams | DVO | W45 | 525 | 485 | 565 | 509 | 2084 | 10 | ||||||||
Judith Holt | DVO | W75 | 1000 | 1000 | 2000 | 11 | ||||||||||
Jo White | LEI | W50 | 571 | 578 | 782 | 1931 | 12 | |||||||||
Clare Hanna | LOG | W60 | 516 | 751 | 369 | 1636 | 13 | |||||||||
Karen White | LEI | W55 | 721 | 769 | 1490 | 14 | ||||||||||
Katy Butterfield | NOC | W40 | 496 | 553 | 1049 | 15 | ||||||||||
Anne Kayley-Burgess | DVO | W55 | 515 | 485 | 1000 | 16 | ||||||||||
Victoria Hanman | NOC | W40 | 513 | 345 | 858 | 17 | ||||||||||
Natasha Claus | NOC | W21 | 363 | 476 | 839 | 18 | ||||||||||
Wendy Foster | NOC | W60 | 414 | 416 | 830 | 19 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Blue Male | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Andrew Ridgway | NOC | M60 | 989 | 794 | 865 | 980 | 727 | 1000 | 5355 | 1 | ||||||
Toby Miles | LEI | M55 | 765 | 886 | 916 | 696 | 910 | 4173 | 2 | |||||||
David Cladingboel | LEI | M55 | 751 | 588 | 674 | 785 | 502 | 780 | 4080 | 3 | ||||||
Alastair Paterson | LEI | M55 | 740 | 809 | 825 | 673 | 936 | 3983 | 4 | |||||||
Ian Buxton | LEI | M60 | 900 | 1000 | 663 | 930 | 3493 | 5 | ||||||||
James Prince | DVO | M55 | 847 | 883 | 996 | 706 | 3432 | 6 | ||||||||
Ed Chester | LEI | M50 | 723 | 680 | 748 | 787 | 2938 | 7 | ||||||||
Ian Wells | RAFO | M70 | 847 | 673 | 564 | 807 | 2891 | 8 | ||||||||
Dai Bedwell | DVO | M55 | 870 | 1000 | 816 | 2686 | 9 | |||||||||
Tom Hartland | DVO | M50 | 832 | 828 | 719 | 2379 | 10 | |||||||||
David Sissons | NOC | M50 | 636 | 640 | 589 | 492 | 2357 | 11 | ||||||||
Steve Schofield | NOC | M60 | 894 | 928 | 1822 | 12 | ||||||||||
Rob Williams | DVO | M45 | 645 | 666 | 503 | 1814 | 13 | |||||||||
Stephen Chafer | LEI | M55 | 969 | 779 | 1748 | 14 | ||||||||||
Andy Sykes | DVO | M60 | 897 | 830 | 1727 | 15 | ||||||||||
Murray White | DVO | M55 | 796 | 790 | 1586 | 16 | ||||||||||
Andy Nicholls | LEI | M50 | 949 | 621 | 1570 | 17 | ||||||||||
Rob Henderson | NOC | M35 | 542 | 504 | 515 | 1561 | 18 | |||||||||
Paul Goodhead | DVO | M60 | 800 | 695 | 1495 | 19 | ||||||||||
Ian Stevenson | NOC | M50 | 563 | 501 | 431 | 1495 | 20 | |||||||||
David Vincent | DVO | M60 | 545 | 872 | 1417 | 21 | ||||||||||
Tim Booker | NOC | M40 | 705 | 667 | 1372 | 22 | ||||||||||
Gary Kelsall | DVO | M55 | 733 | 613 | 1346 | 23 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Blue Female | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Tanya Taylor | LOG | W55 | 1000 | 1000 | 1000 | 1000 | 1000 | 5000 | 1 | |||||||
Alison Hardy | LEI | W55 | 943 | 784 | 968 | 2695 | 2 | |||||||||
Nicola Hart | DVO | W60 | 819 | 939 | 824 | 2582 | 3 | |||||||||
Monica Henderson | NOC | W35 | 686 | 580 | 691 | 620 | 2577 | 4 | ||||||||
Hebe Parr | NOC | W21 | 558 | 703 | 587 | 1848 | 5 | |||||||||
Ann-Marie Duckworth | DVO | W55 | 775 | 953 | 1728 | 6 | ||||||||||
Helen Chiswell | DVO | W45 | 827 | 796 | 1623 | 7 | ||||||||||
Sal Chaffey | DVO | W60 | 805 | 768 | 1573 | 8 | ||||||||||
Patricia Wong | NOC | W55 | 687 | 555 | 1242 | 9 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Brown Male | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Richard Robinson | NOC | M40 | 972 | 1000 | 999 | 2971 | 1 | |||||||||
Nerijus Rozkovas | DVO | M35 | 853 | 902 | 897 | 2652 | 2 | |||||||||
Roger Phillips | LEI | M45 | 594 | 621 | 595 | 613 | 2423 | 3 | ||||||||
Richard Parkin | DVO | M55 | 1000 | 1000 | 2000 | 4 | ||||||||||
Roy Mitton | NOC | M55 | 618 | 620 | 594 | 1832 | 5 | |||||||||
David Newton | DVO | M45 | 749 | 732 | 1481 | 6 | ||||||||||
Andrew Evans | LOG | M45 | 552 | 589 | 1141 | 7 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Male - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Female - White | Yellow | Orange | Light Green | Very Short Green | Short Green | Green | Blue | Brown
Brown Female | Event | Best seven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | scores | Pos. |
Anna-Kaisa Koskela-Brook | LOG | W40 | 638 | 1000 | 1638 | 1 |
Key to Events: 1 Hanging Hill & Boothorpe, 2 Lincoln Common South, 3 Silverhill Woods, 4 Bramcote Hills & The Hemlockstone,
5 Carsington Pastures, 6 Irchester, 7 Burbage Common, 8 Wellow, 9 Cromford Moor,
10 Beacon Hill, 11 Strawberry Hill, 12 Martinshaw
Counting Scores in RED - You must compete in at least TWO events to be included in the League
Comments to Ursula Williamson, 0116 429 5381. or ursula.williamson.orienteer@gmail.com